First of all, I'd like to ask you to
mail me
if you have any other MIDIs.
Your help is appreciated.
Example:
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Name of Song - link to MIDI file (note) | Author of MIDI file | Size in bytes |
- link to lyrics
- no lyrics
| a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | r | s | t | u | v | w |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Älska Mig Alltid (Love Me Always) | Howard R Farrar | 24,183 | |
| Angel Eyes | Michael Boyce | 52,042 | |
| Another Town, Another Train | Michael Boyce | 29,776 | |
| Anthem (from musical Chess) | 6,870 | ||
| Arrival (Instrumental) | Nicholas Scull | 17,614 | |
| As Good As New | Michael Boyce | 37,080 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Bang-A-Boomerang | Michael Boyce | 29,357 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Chess (from musical Chess) | 20,617 | ||
| Chiquitita | Michael Boyce | 35,576 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Dance (While The Music Still Goes On) | Michael Boyce | 41,599 | |
| Dancing Queen | Music Sales | 79,190 | |
| Dancing Queen | Tune 1000 | 80,572 | |
| Does Your Mother Know | Tune 1000 | 84,096 | |
| Dum Dum Diddle | Michael Boyce | 41,559 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Eagle | Howard R Farrar | 46,481 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Fernando | 69,837 | ||
| Fernando | Tune 1000 | 99,058 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Gimme! Gimme! Gimme! (A Man After Midnight) | Michael Boyce | 57,383 | |
| Gonna Sing You My Lovesong | Michael Boyce | 21,009 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Hamlet 111 | Howard R Farrar | 17,261 | |
| Happy New Year | 38,533 | ||
| Hasta Manana | Michael Boyce | 27,638 | |
| He Is Your Brother | Michael Boyce | 30,423 | |
| Head Over Heels | Nicholas Scull | 32,190 | |
| Hey, Hey Helen | Michael Boyce | 20,038 | |
| Hole In Your Soul | Michael Boyce | 39,750 | |
| Honey Honey | 46,940 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| I Am The City | Howard R Farrar | 7,460 | |
| I Do, I Do, I Do, I Do, I Do | BandTrax | 65,721 | |
| I Have A Dream | 58,895 | ||
| I Let The Music Speak | Michael Boyce | 30,934 | |
| I Wonder (Departure) | Michael Boyce | 18,265 | |
| I'm A Marionette | Michael Boyce | 33,187 | |
| I've Been Waiting For You | Michael Boyce | 39,339 | |
| If It Wasn't For The Nights | Nicholas Scull | 32,658 | |
| Intermezzo No 1 (Instrumental) | 64,606 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Just Like That! | Howard R Farrar | 49,272 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| King Kong Song | Michael Boyce | 28,164 | |
| Kisses Of Fire | Michael Boyce | 42,246 | |
| Knowing Me Knowing You | 58,357 | ||
| Knowing Me, Knowing You | Tune 1000 | 103,250 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Lay All Your Love On Me | John Schlegel | 80,012 | |
| Like An Angel Passing Through My Room | Michael Boyce | 14,956 | |
| Lovers (Live A Little Longer) | Michael Boyce | 34,661 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Mamma Mia | Michael Boyce | 55,225 | |
| Me And I | Terje Larsen | 28,533 | |
| Medley (mix) | 39,085 | ||
| Money Money | 52,574 | ||
| Money, Money, Money | Tune 1000 | 72,791 | |
| Move On | Michael Boyce | 50,204 | |
| My Love My Life | Michael Boyce | 18,499 | |
| My Love, My Life | Terje Larsen | 16,679 | |
| My Mama Said | Michael Boyce | 21,886 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Nina, Pretty Ballerina | Michael Boyce | 44,125 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| One Man, One Woman | Michael Boyce | 36,551 | |
| One Of Us | Michael Boyce | 32,092 | |
| Our Last Summer | Michael Boyce | 45,318 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| People Need Love | Michael Boyce | 24,527 | |
| Put On Your White Sombrero | Howard R Farrar | 64,111 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Ring Ring | Michael Boyce | 97,590 | |
| Rock Me | Michael Boyce | 43,273 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Should I Laugh Or Cry | Terje Larsen | 33,066 | |
| Sitting In The Palmtree | Michael Boyce | 35,779 | |
| Slipping Through My Fingers | Michael Boyce | 35,238 | |
| Soldiers | Mark Schuster | 46,985 | |
| So Long | Michael Boyce | 26,882 | |
| S O S | Tune 1000 | 48,749 | |
| Summer Night City (remix) | 51,041 | ||
| Super Trouper | 55,969 | ||
| Suzy-Hang-Around | Michael Boyce | 24,922 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Take A Chance On Me | 80,301 | ||
| Take A Chance On Me | Tune 1000 | 82,475 | |
| Thank You For The Music | 13,302 | ||
| That's Me | Michael Boyce | 37,259 | |
| The Day Before You Came | Terje Larsen | 40,892 | |
| The King Has Lost His Crown | Michael Boyce | 56,936 | |
| The Name Of The Game | Tune 1000 | 40,472 | |
| The Piper | 31,380 | ||
| The Visitors (Crackin' Up) | Michael Boyce | 51,126 | |
| The Winner Takes It All | Tune 1000 | 53,507 | |
| Tiger | Michael Boyce | 17,072 | |
| Two For The Price Of One | Michael Boyce | 36,259 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Under Attack | Howard R Farrar | 28,272 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Voulez Vous | 60,961 |
| MIDI file | Sequenced by | Size | |
|---|---|---|---|
| Watch Out | Michael Boyce | 33,666 | |
| Waterloo | 37,918 | ||
| Waterloo | Tune 1000 | 50,155 | |
| What About Livingstone | Michael Boyce | 46,932 | |
| When All Is Said And Done | Nicholas Scull | 25,503 | |
| When I Kissed The Teacher | Michael Boyce | 47,864 | |
| When I Kissed The Teacher | Nicholas Scull | 20,193 | |
| Why Did It Have To Be Me | Michael Boyce | 63,464 |
Tom HUDEC, Tom=at=ABBA-dot-cz, Last modification: February 8, 1999